sgrRetornaVeicV3
Returns the Vehicle data.
PARAMETERS
Field | Type | Req? | Description |
---|---|---|---|
keyaccess | string | Yes | Key returned by the sgrLogin method. |
cdpas | integer | Yes | PAS code, returned by the sgrListaPASUsuario method |
cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
cdPaisOrigem | integer | Yes | Vehicle licensing country code, returned by the sgrListaPais method. |
nrplaca | string | Yes | Vehicle license plate, in the format (7 characters). |
METHOD RETURN:
ReturnDataset: If the access key entered is valid and the other parameters are correct, the dataset will return three tables: sgrVeic, sgrVeicTemp and sgrVeicAcess.
sgrVeic:
Field | Type | Description |
---|---|---|
CDVEIC | integer | Vehicle code |
CDEMPRASTREA | integer | Tracking company code |
CDPROPVEIC | integer | Vehicle owner code |
NRFLEET | char(7) | Fleet number |
CDMODVEIC | integer | Vehicle model code |
CDMARCAVEIC | integer | Vehicle make code |
CDTPCOMB | integer | Fuel type code |
CDTPVEIC | integer | Vehicle type code |
CDTIPOCAR | integer | Body type code |
CDCOR | integer | Color code |
NRPLACA | char(8) | License plate number |
NRCHASSI | string | Vehicle chassis number |
NRANOFAB | integer | Vehicle year of manufacture |
NRANOMOD | integer | Vehicle model year |
NRRENAVAM | string | RENAVAM number |
NRCERT | string | Certificate number |
DTTRANSF | datetime | Date of transfer |
DTEMIS | datetime | Certificate issue date |
CDCIDLICENCIA | integer | Licensing city code |
VLCAPVOL | money | Load capacity (volume) |
VLCAPPESO | money | Load capacity (weight) |
VLODOMETER | decimal | Current odometer value |
CDENDERRATR | string | Tracker address |
CDOP | integer | Change operator code |
DTINCL | datetime | Date the record was added |
DTALTER | datetime | Date of last change to record |
CDPAISORIGIN | integer | Vehicle country of origin code |
CDORGAEMISRG | integer | Code of the Issuing Body of the owner's ID card |
DTEXPED | datetime | Date owner's ID issued |
NRCGCCPF | string | Owner's CNPJ/CPF number |
NRIDENT | string | Owner's ID number |
CDPAISNAC | integer | Owner's country of nationality code |
DTNASC | datetime | Owner's date of birth |
DSNAME | string | Owner's name |
DSPAI | string | Owner's Father's Name |
DSMAE | string | Owner's Mother's Name |
FLSEXO | string | Owner's gender |
NATURALITY | integer | Owner's address city code |
DSStREET | string | Owner's address |
DSBAIRRO | string | Owner's neighborhood |
NRStREET | string | owner's address number |
DSCOMPLRUA | string | Owner's address complement |
NRCEP | string | owner's zip code |
NRFONE1 | string | Owner's phone number 1 |
NRFONE2 | string | Owner's phone number 2 |
NRFAX | string | owner's fax |
DSEMAIL | string | Owner's e-mail |
CDPAISORIGEMPROP | integer | Vehicle owner's country of origin code |
FLTIPOPESSOA | string | Type of Person (owner) Physical/Legal |
DTVCTOCALIBRATION | datetime | Calibration due date |
VLCAPPALLETS | real | Pallet capacity |
VLTARA | real | Vehicle tare weight |
DTVCTOMAPA | datetime | MAP expiration date |
CDEMPRASTREA2 | integer | Tracking company code of the second tracker |
CDENDERRASTR2 | string | Second tracker number |
DSMODVEIC | string | Vehicle model Description |
DSMARCAVEIC | string Description | vehicle make |
DSTPCOMB | string | Fuel type description |
DSTPVEIC | string | Description of vehicle type |
DSTIPOCAR | string | Body type Description |
DSCOR | string | Vehicle color description |
DSCIDADELICENCIA | string | Name of licensing city |
VEHICLE ORIGIN COUNTRY | string | Name of the vehicle's country of origin |
DSORGAOEMISRG | string | Name of ID issuing agency |
DSNATIONALITY | string | Owner's nationality |
PAISORIGEMPROP | string | Name of owner's country of origin |
DSEMPRESARASTR | string | Name of technology company |
FLVINCULO | string | Company link |
DTVCTOCAPACITACAO | datetime | Training expiration date |
NRMETAFINANCEIRAKM | float | Financial goal value in kilometers |
NRMETAFINANCEIRARS | float | Financial target value in Reais |
DSCIDADEPROPRIETARIO | string | Owner's city name |
CDOPERACAO | integer | Operation code |
DSOPERATION | string | Operation description |
CDUNIDADERESP | integer | Responsible unit code |
DSUNIDADERESP | string | Name of responsible unit |
NRCGCCPFALIENADO | string | CNPJ of the seller of the vehicle |
DSNOMEALIENADO | string | Name of the seller |
NRRNTRC | string | ANTT registration number |
DTVALIDADERNTRC | date | ANTT registration validity date |
CDCID | integer | Owner's city code |
NRDDD1 | string | Phone 1 DDD number |
NRDD2 | string | Phone 2 DDD number |
NRDDDFAX | string | FAX DDD number |
DTINITOLERANCIA | date | Initial date on which the vehicle can be used for trips even without the temperature sensor. |
DTFIMTOLERANCIA | date | End date on which the vehicle can be used on journeys even without the temperature sensor. |
OPALTERTOLERANCIA | Integer | Code of the user who configured the AE emission tolerance even if the vehicle does not have the temperature sensor. |
DTALTERTOLERANCIA | date | Date on which the configuration was made for tolerance in the generation of AE for a vehicle without a temperature sensor. |
sgrVeicTemp:
Field | Type | Description |
---|---|---|
CDTPSENSTEMP1 | integer | Temperature Sensor Type Code 1 |
VLTOLERASUP1 | integer | Upper Temperature Tolerance Value 1 |
VLIDEALSUP1 | integer | Upper Ideal Temperature Value 1 |
VLIDEALINF1 | integer | Lower Ideal Temperature Value 1 |
VLTOLERAINF1 | integer | Lower Temperature Tolerance Value 1 |
CDTPSENSTEMP2 | integer | Temperature Sensor Type Code 2 |
VLTOLERASUP2 | integer | Upper Temperature Tolerance Value 2 |
VLIDEALSUP2 | integer | Upper Ideal Temperature Value 2 |
VLIDEALINF2 | integer | Lower Ideal Temperature Value 2 |
VLTOLERAINF2 | integer | Lower Temperature Tolerance Value 2 |
CDTPSENSTEMP3 | integer | Temperature Sensor Type Code 3 |
VLTOLERASUP3 | integer | Upper Temperature Tolerance Value 3 |
VLIDEALSUP3 | integer | Upper Ideal Temperature Value 3 |
VLIDEALINF3 | integer | Lower Ideal Temperature Value 3 |
VLTOLERAINF3 | integer | Lower Temperature Tolerance Value 3 |
CDTPSENSTEMP4 | integer | Temperature Sensor Type Code 4 |
VLTOLERASUP4 | integer | Upper Temperature Tolerance Value 4 |
VLIDEALSUP4 | integer | Ideal Upper Temperature Value 4 |
VLIDEALINF4 | integer | Lower Ideal Temperature Value 4 |
VLTOLERAINF4 | integer | Lower Temperature Tolerance Value 4 |
CDTPSENSTEMP5 | integer | Temperature Sensor Type Code 5 |
VLTOLERASUP5 | integer | Upper Temperature Tolerance Value 5 |
VLIDEALSUP5 | integer | Upper Ideal Temperature Value 5 |
VLIDEALINF5 | integer | Lower Ideal Temperature Value 5 |
VLTOLERAINF5 | integer | Lower Temperature Tolerance Value 5 |
DTALTER | datetime | Date of last change in record |
DTINCL | datetime | Record inclusion date |
CDOP | integer | Code of the operator who made the change |
DSNAMEACCESS | char(10) | User name |
sgrVeicAccess
Field | Type | Description |
---|---|---|
CDVEIC | integer | Vehicle code |
CDTPACESS | integer | Accessory type code |
DSTPACESS | string | Accessory Description |
ReturnDescription: If there is an error when executing the method, the property will display:
Error | Description |
---|---|
The vehicle has not yet been registered. | You must follow the steps in CONSULTING AND REGISTERING VEHICLES. |