sgrRelPosicaoVeiculoV2
Vehicle Position Report.
PARAMETERS
Field | Type | Req. | Description |
---|---|---|---|
keyaccess | string | Yes | Key returned by the sgrLogin method. |
cdpas | integer | Yes | PAS code, returned by the sgrListaPASUsuario method |
cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
City | boolean | No | Display the cities in the reference points. |
PtoSupport | boolean | No | Display the support points. |
PtoRef | boolean | No | Display customer matrices/branches. |
LoadControl | string | No | Load control number. Send '' (blank) when it doesn't exist. |
Horse | List | No | List of vehicles to be searched, of type sgrVehicle. |
Cart | List | No | List of carts to be searched, of type sgrVehicle. |
Fleet | List | No | List of fleets to be searched. |
cdtransp | integer | No | Transport company code. This code is returned by the sgrListaTransportadoras method. |
dtStart | datetime | No | Start date for the search. |
dtEnd | datetime | No | End date for the search. |
METHOD RETURN:
ReturnDataset: If the parameters are filled in correctly, the property will display:
Field | Type | Description |
---|---|---|
CLIENT | string | Client company name |
CDMONIT | integer | Monitoring code |
VEHICLE | char(7) | Vehicle license plate |
TRUCK1 | char(7) | TRUCK1 license plate |
DTULTPOSMON | datetime | Date of last monitored position |
DRIVER | string | Driver's name |
DOCUMENT | string | driver's CPF |
ORIGINDESTINATION | string | City and state of origin / City and state of destination |
REFERENCE | string | Position reference point |
NRFLEET | char(7) | Vehicle fleet number |
FLTIPOMONIT | smallint | Type of monitoring (1-PHONE, 2-SATELLITE, 3-RADIO, 4-REPOM) |
VLULTPOSLAT | string | Latitude of last position |
VLULTPOSLONG | string | Longitude of last position |