sgrRelProgramacao
Report of the vehicle reservations registered for the customer in question.
PARAMETERS
| Field | Type | Req. | Description |
|---|---|---|---|
| keyaccess | string | Yes | Key returned by the sgrLogin method. |
| cdpas | integer | Yes | PAS code, returned by the sgrListaPASUsuario method |
| cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
| dtIni | datetime | Yes | Start date for the search. |
| dtEnd | datetime | Yes | End date for the search. |
| type | String | No | search type. Send “det”, to provide detailed information, or “imp” to provide only the main information. |
| cdstatus | integer | Yes | Indicates status. Send 1 for ongoing schedules, 2 or 4 for closed schedules, and 3 for canceled schedules. |
| cdaltarget | String | No | Target code. This code is returned via the sgrListaAlvosClienteInstrucao method. To enter another target, send it in the format “1,2,3,4”. |
| order | String | No | Criterion for defining the search range. Enter: “DCI” to search for schedules with an inclusion date between dtIni and dtEnd; “DCP” for the estimated arrival date between dtIni and dtEnd; “DCR” for the actual arrival date at the client; “DIP” for the estimated start date; and “DIR” for the actual start date. |
METHOD RETURN:
ReturnDataset: If the parameters are filled in correctly and the type is “imp”, the property will display:
| Field | Type | Description |
|---|---|---|
| DSNOMEALVO | string | Target name |
| DSNAME | string | Client name |
| DSFLSITUATION | string | Reservation status (Description |
| FLSITUATION | smallint | Reservation status |
| QUANT | integer | Number of records |
For type = “det”, the information returned is:
| Field | Type | Description |
|---|---|---|
| DSNOMEALVO | string | Target name |
| DTPREVCHEGADACLI | datetime | Estimated date of arrival at the client |
| DTCHEGADACLI | datetime | Actual date of arrival at client |
| NRPLACA | char(8) | Vehicle license plate |
| DSFLSITUATION | string | Reservation status (description) |
| DTINCL | datetime | Record inclusion date |
| DTPREVCHEGADACLI1 | datetime | Expected customer arrival date |
| DTCHEGADACLI1 | datetime | Actual date of arrival at client |
| DTPREVORIG | datetime | Estimated start date of trip |
| DTREALORIG | datetime | Actual arrival date of trip |
| CIDORIG | string | Name of city of origin |
| CIDDEST | string | Name of destination city |
| DSNAME | string | Customer name |