sgrRelHistViagem
Travel History Report.
PARAMETERS
| Field | Type | Req. | Description |
|---|---|---|---|
| keyaccess | string | Yes | Key returned by the sgrLogin method. |
| cdpas | integer | Yes | PAS code, returned by the sgrListaPASUsuario method |
| cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
| cdVeic | integer | Yes | Vehicle code, returned by the sgrConsultaVeic method. |
| cdCarreta1 | integer | No | Cart code, returned by the sgrConsultaVeic. method |
| cdViag | integer | No | Shipment authorization number |
| nrControlCargo | string | No | Field for free use by the client. Send '' (blank) when it doesn't exist. |
| City | boolean | No | Display the cities in the reference points. |
| PtoSupport | boolean | No | Display the support points. |
| PtoRef | boolean | No | Display customer matrices/branches. |
| DtStart | datetime | Yes | Start date for the search. |
| DtEnd | datetime | Yes | End date for the search. |
| cdtransp | integer | No | Transport company code. This code is returned by the sgrListaTransportadoras method. |
METHOD RETURN:
If the parameters are filled in correctly, the ReturnDataset property will display:
| Field | Type | Description |
|---|---|---|
| CDCLI | integer | Customer code |
| CLIENT | string | Client name |
| CDMONIT | integer | Monitoring code |
| NRPLACACAVALO | char(7) | Horse license plate |
| NRPLACACARRETA | char(7) | License plate of trailer. |
| DTPOS | datetime | Position date |
| VLLAT | float | Latitude |
| VLLONG | float | Longitude |
| FLIGNATION | smallint | Ignition status |
| IGNITION | smallint | Ignition status (Description) |
| DISTANCE | string | Distances from desired points (depends on what was selected in the City, PtoSupport and PtoRef parameters) |