sgrListaRotas
Lists the registered routes.
PARAMETERS
| Field | Type | Required? | Description |
|---|---|---|---|
| chaveacesso | string | Yes | Key returned by the sgrLogin method. |
| cdpas | integer | Yes | PAS code, returned by the sgrListaPASUsuario method |
| cdcliente | integer | Yes | Client code, returned by the sgrListaEmpresasPASUsuario method. |
METHOD RETURN:
ReturnDataset: If the parameters are valid, the property will display:
| Field | Type | Description |
|---|---|---|
| CDROTA | integer | Route code |
| DSROTA | string | Route name |
| VLKMTOTAL | float(8) | Total route mileage |
| CDROTACLI | string | Route code on the client |
ReturnDescription: If there is an error executing the method, the property will display:
| Error | Description |
|---|---|
| There are no routes linked to the company! |