sgrRelColetaEntregaHistoricoTemperaturas
Temperature History Report.
PARAMETERS
| Field | Type | Req. | Description |
|---|---|---|---|
| keyaccess | string | Yes | Key returned by the sgrLogin method. |
| cdpas | integer | Yes | PAS code, returned by the sgrListaPASUsuario method |
| cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
| dstart | datetime | Yes | Start date for the search. |
| dtfinal | datetime | Yes | End date for the search. |
| cdpaisorigemveic | string | No | Vehicle licensing country code. This code is returned by the sgrListaPais method. |
| nrplaca | string | No | Vehicle license plate, in the format (7 characters). |
METHOD RETURN:
ReturnDataset: If the parameters are filled in correctly, the dataset will display:
| Field | Type | Description |
|---|---|---|
| CDMONIT | integer | Monitoring code |
| CDVIAG | integer | Shipment authorization number |
| NRPLACACAVALO | char(7) | Horse license plate |
| DTTEMP | datetime | Temperature measurement date |
| DTINITIAL | datetime | Trip start date |
| DTFINAL | datetime | Trip end date |
| NRFLEET | char(7) | Fleet number |
| VLTEMP1 | float | Temperature value at sensor 1 |
| CDTPSENSTEMP1 | integer | Sensor type code 1 |
| TPSENSOR1 | string | Name of sensor type 1 |
| VLTOLERASUP1 | integer | Upper sensor tolerance 1 |
| VLIDEALSUP1 | integer | Optimal upper sensor value 1 |
| VLIDEALINF1 | integer | Lower ideal value sensor 1 |
| VLTOLERAINF1 | integer | Lower sensor tolerance 1 |
| VLTEMP2 | float | Temperature value at sensor 2 |
| CDTPSENSTEMP2 | integer | Sensor type code 2 |
| TPSENSOR2 | string | Name of sensor type 2 |
| VLTOLERASUP2 | integer | Upper sensor tolerance 2 |
| VLIDEALSUP2 | integer | Sensor 2 upper ideal value |
| VLIDEALINF2 | integer | Lower ideal value sensor 2 |
| VLTOLERAINF2 | integer | Lower tolerance of sensor 2 |
| VLTEMP3 | float | Temperature value at sensor 3 |
| CDTPSENSTEMP3 | integer | Sensor type code 3 |
| TPSENSOR3 | string | Name of sensor type 3 |
| VLTOLERASUP3 | integer | Upper sensor tolerance 3 |
| VLIDEALSUP3 | integer | Optimal upper sensor value 3 |
| VLIDEALINF3 | integer | Lower ideal value sensor 3 |
| VLTOLERAINF3 | integer | Lower sensor tolerance 3 |
| VLTEMP4 | float | Temperature value at sensor 4 |
| CDTPSENSTEMP4 | integer | Sensor type code 4 |
| TPSENSOR4 | string | Name of sensor type 4 |
| VLTOLERASUP4 | integer | Upper sensor tolerance 4 |
| VLIDEALSUP4 | integer | Optimal upper sensor value 4 |
| VLIDEALINF4 | integer | Lower ideal value sensor 4 |
| VLTOLERAINF4 | integer | Lower sensor tolerance 4 |
| VLTEMP5 | float | Temperature value at sensor 5 |
| CDTPSENSTEMP5 | integer | Sensor type code 5 |
| TPSENSOR5 | string | Name of sensor type 5 |
| VLTOLERASUP5 | integer | Upper sensor tolerance 5 |
| VLIDEALSUP5 | integer | Optimal upper sensor value 5 |
| VLIDEALINF5 | integer | Lower ideal sensor value 5 |
| VLTOLERAINF5 | integer | Lower sensor tolerance 5 |
ReturnDescription: If there is an error when executing the method, the property will display:
| Error | Description |
|---|---|
| There is no data for the vehicle entered! |