sgrRelSugestoesReclamacoes
Suggestions and complaints report.
PARAMETERS
| Field | Type | Required? | Description |
|---|---|---|---|
| keyaccess | string | Yes | Key returned by the sgrLogin method. |
| cdpas | integer | Yes | PAS code, returned by the sgrListPASUser method |
| cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
| dtinicio | datetime | Yes | Start date for the search. |
| dtfim | datetime | Yes | End date for the search. |
| cdtransp | integer | No | Carrier code, returned by the sgrListaTransportadoras method. |
METHOD RETURN:
ReturnDataset: If the parameters are filled in correctly, the property will display:
| Field | Type | Description |
|---|---|---|
| DTINCL | datetime | Record inclusion date |
| TRANSPORTER | string | Company name |
| DSSUGESTRECL | string | Suggestion/Complaint registered |
| DESTINATION | string | Recipient's name |
| DTINICIO | datetime | Start date |
| DTFIM | datetime | End date |