sgrRetornaPosEntrega
Returns the position of a delivery.
PARAMETERS
| Field | Type | Required? | Description |
|---|---|---|---|
| keyaccess | string | Yes | Key returned by the sgrLogin method. |
| AE | integer | No* | Shipment authorization number. |
| nrDocument | string | No* | Document number. |
| nrCNPJ | string | No* | CNPJ of the company linked to the document. |
| cdCli | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
| nrContCarga | string | No | Field for free use by the customer (20 characters). |
(*) To perform the search, it is mandatory to enter AE, nrDocument or nrCNPJ.
METHOD RETURN:
ReturnDataset: If the parameters are correct, the property will display:
| Field | Type | Description |
|---|---|---|
| CDVIAG | integer | Shipment authorization number |
| NRPLACACAVALO | char(7) | Horse license plate |
| NRCPFMOT1 | char[11] | Driver's CPF |
| DSNOME | string | Driver's name |
| CDDOC | integer | Document code |
| DTPREVISTA | datetime | Estimated delivery date |
| DTREALIZED | datetime | Realized delivery date |
| CDPFJ | integer | Customer code |
| CDMONIT | integer | Monitoring code |
| FLSITUATION | smallint | Trip status (0-New; 1-In progress; 2-Ended; 3-Canceled) |
| VLULTPOSLAT | real | Latitude of last position |
| VLULTPOSLONG | real | Longitude of last position |
| V.DTINI | datetime | Trip start date |
| DTFIM | datetime | Trip end date |
| NRCONTROLECARGO | string | Field for free use by the customer (20 characters). |
| NRDOC | string | Document number |
ReturnDescription: If there is an error when executing the method, the property will display:
| Error | Description |
|---|---|
| No record found. |