sgrRetornaRotasAlteradas
Returns a list of changed routes for a given customer as of a given date.
PARAMETERS
Field | Type | Required? | Description |
---|---|---|---|
keyaccess | string | Yes | Key returned by the sgrLogin method. |
cdpas | integer | Yes | PAS code, returned by the sgrListPASUser method |
cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasPASUsuario method. |
dtAlter | datetime | Yes | Date for search. |
METHOD RETURN:
If the parameters are correct, the ReturnDataset property of the sgrData object will display:
Field | Type | Description |
---|---|---|
CDROTA | integer | Opentech route code |
DSROTA | string | Route name |
FLAT | smallint | Route status (1-ACTIVE; 0-INACTIVE) |
ReturnDescription: If there is an error when executing the method, the property will display:
Error | Description |
---|---|
Period entered exceeds 365 days | You need to decrease the query interval, and try again. |
There are no route changes with the parameters entered! |