sgrRetornaJornadaMotorista
Returns the driver's journey data.
PARAMETERS
Field | Type | Required? | Description |
---|---|---|---|
keyaccess | string | Yes | Key returned by the sgrLogin method. |
cdPAS | integer | Yes | PAS code, returned by the sgrListPASUser method |
cdCli | integer | Yes | Customer code, returned by the sgrListCompaniesPASUser method. |
cdViag | integer | optional | Boarding authorization number. If a trip is entered, the method searches without considering the filter date. |
nrdocDriver | string | Driver's document number. | |
nameDriver | string | Driver's name. | |
cdCountryOriginMot | string | Driver's country of origin code. This code is returned by the sgrListCountries method. | |
dtStart | datetime | Yes | Start date for the search. |
dtEnd | datetime | Yes | End date for the search. |
METHOD RETURN:
ReturnDataset: If the parameters are correct, the property will display:
Field | Type | Description |
---|---|---|
IDJOURNEDAY | integer | Journey identifier |
CDDRIVER'S WORKDAY | integer | Driver's workday code |
MOTORIST | string | Driver's name |
CDEVENTDRIVERWORKDAY | tinyint | Event code |
DSEVENTODAYDRIVER | string | Event description |
DTEVENTO | datetime | Event date |
NRPLACA | char(8) | Vehicle license plate |
CDVIAG | integer | Boarding authorization number |
TIME | string | Event duration (in hours) |
VLTEMPO | integer | Event duration (in minutes) |
FLALTERED | string | Indicates change in event |
DSREFERENCE | string | Reference point |
DSOBSERVACAO | string | Remarks about the event |
VLTEMPOVIAG | string | Travel time |
VLTEMPOTOTAL | string | Total time |
VLTEMPOTOTALNOTFORMATTED | string | Total time not formatted |
VLTEMPOTOTVIAGNAOFORMATADO | string | Total unformatted travel time |
VLTEMPOOTJOURNADANAOFORMATADO | string | Total unformatted journey time |
VLTEMPOESPERA | string | Waiting time |
VLTEMPOREPOUSO | string | Resting time |
VLTEMPOMOV | string | Time in motion |
ReturnDescription: If there is an error when executing the method, the property will display:
Error | Description |
---|---|
Period entered greater than 31 days | You need to enter a shorter interval between the start and end dates. |
The query did not return data with the parameters entered! |