sgrRetornaEventosSigna
Allows you to see all the events that have occurred with that schedule
PARAMETERS
Field | Type | Req. | Description |
---|---|---|---|
keyaccess | string | Yes | Key returned by the sgrLogin method. |
nmOS | string | Yes | Service Order (SO) number |
cdcliente | integer | Yes | Customer code, returned by the sgrListaEmpresasUsuario method |
METHOD RETURN:
ReturnDataset: If events are found for that schedule, it will return the following fields:
Field | Description |
---|---|
Identifier | Event identifier |
Latitude | Latitude of the vehicle when the event occurred |
Longitude | Longitude of the vehicle when the event occurred |
Dtposition | Date of the vehicle's position when the event occurred |
Msgtracking | Tracking message |
codEvent | Event code in E-cargo |
NmOS | OS number |
Plate | Vehicle plate |
Container | Container number |
Seal1 | Seal 1 |
Seal2 | Seal2 |
Seal3 | Seal3 |
TaraContainer | Tara Container |
XML example
This is an example of XML GenerateAEv12, you can copy it to the right
<sgrRetornaEventosSigna xmlns="https://tempuri.org/">
<chaveAcesso>SUA CHAVE DE ACESSO</chaveAcesso>
<nmOS>TESTEOPEN</nmOS>
<cdCliente>6997832</cdCliente>
</sgrRetornaEventosSigna>